Larry H. Miller Scion
5800 So. State Street
Murray,
UT
84107
PHONE: (801) 264-3800
New Vehicles Pricing
back to top| New Vehicles | ||
|---|---|---|
| Model | Model Code | Base Price* |
| 2008 xB Manual | 6203 | $16,270.00 MSRP |
| 2008 xB Automatic | 6202 | $17,220.00 MSRP |
| 2008 tC Manual | 6221 | $17,620.00 MSRP |
| 2008 tC Automatic | 6220 | $18,420.00 MSRP |
| 2008 xD Manual | 6232 | $15,170.00 MSRP |
| 2008 xD Automatic | 6232 | $15,970.00 MSRP |
| Other Items | ||
| Documentation Fee applies to all vehicles | $299.00 | |
| Sales Tax | 6.85% | |
| Uniform License Fee (Property Tax) | $150.00 | |
| Registration Fee | $51.25 | |
| 30-Day Temporary Permit | $6.76 | |
| Waste Tire Recycling Fee | $5.00 | |
| * MSRP reflects price adjustment of $620.00 Delivery, Process and Handling Fee on vehicles wholesaled to dealers starting on July 14, 2007. | ||
| * Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products. | ||
New Scion Finance Rates
| Maximum Term | Zone I+ <720+ | Zone I 719-660 | Zone II 689-660 | Zone III 669-650 | Zone IV 649-630 | Zone V 629-610 | Zone VI 609-580 | Zone VII 579-520 |
|---|---|---|---|---|---|---|---|---|
| 60 months | 6.65% | 6.90% | 7.65% | 8.65% | 9.90% | 11.40% | 13.30% | 16.25% |
| 66 months | 6.85% | 7.05% | 7.80% | 8.80% | 10.05% | 11.55% | 13.75% | 16.35% |
| 72/75 months | 7.15% | 7.50% | 8.25% | 9.25% | 10.50% | 12.00% | 14.30% | 17.25% |
| 84 months | 7.90% | 8.25% | N/A | N/A | N/A | N/A | N/A | N/A |
| New Vehicle Protection Plans | Months/Miles/Price | |
| Comprehensive Protection - $100 Deductibe | 72/80K=$1537, 72/100K=$1818, 84/80K=$1597, 84/100K=$1866 | |
| Comprehensive Protection - $0 Deductible | 72/80K=$1687, 72/100K=$1968, 84/80K=$1747, 84/100K=$2016 | |
| Drivetrain Protection - $100 Deductible | 72/80K=$1284, 72/100K=$1467, 84/80K=$1323, 84/100K=$1498 | |
| Drivetrain Protection - $0 Deductible | 72/80K=$1434, 72/100K=$1617, 84/80K=$1473, 84/100K=$1648 | |
| Custom Warranty Package: 36 to 84 months | $735 to $1375 | |
| Other Products | ||
| Guaranteed Auto Protection (GAP) | Depending on the term of the finance or lease contract | $335 to $600 |
| Vehicle Theft Registration (VTR) | $289 | |
| Century Protection Package | Full Package | $978 |
| Individual Century Products | Paint Sealant (5 year guarantee) | $262 |
| Fabric Protection (5 year guarantee) | $222 | |
| Leather Protection (5 year guarantee) | $222 | |
| Rust Proofing (Lifetime guarantee) | $232 | |
New & Certified Scion Lease Rates
| Maximum Term | Zone I+ <720+ |
Zone I 719-660 |
Zone II 689-660 |
Zone III 669-650 |
Zone IV 649-630 |
Zone V 629-610 |
Zone VI 609-580 |
Zone VII 579-520 |
|---|---|---|---|---|---|---|---|---|
| 60 months | 0.00245 | 0.00255 | 0.00300 | 0.00370 | 0.00420 | 0.00480 | 0.00520 | 0.00620 |
| Description | Parts Number | Base Price* | Installed Price |
|---|---|---|---|
| Lowering Springs, xA | 00602-48130-050 | $189.00 | $669.00 |
| Lowering Springs, xB | 00602-48130-150 | $189.00 | $669.00 |
| Shock Set, xA | 00602-48030-050 | $329.00 | $809.00 |
| Shock Set, xB | 00602-48030-150 | $329.00 | $809.00 |
| Clutch Assembly, xA/xB | 00602-31201-150 | $328.00 | $808.00 |
| Sport Muffler, xB | 00602-17400-150 | $299.00 | $379.00 |
| Sport Muffler, xA | 00602-17400-050 | $299.00 | $379.00 |
| Quickshifter, xB | 00602-33530-150 | $157.00 | $317.00 |
| 18" Wheel/Tire Package, xA/xB | 00602-42600-601 | $1795.00 | $1845.00 |
| 19" Wheel/Tire Package, xA/xB | 00643-42600-602 | $1999.00 | $2041.00 |
| Air Filter, xA/xB; 00-03 Echo | 00602-17801-011 | $54.77 | $54.77 |
| Oil Filter, xA/xB | 00602-90915-005 | $10.66 | $10.66 |
| Shift Knob, Leather, xA/xB | 00602-36303-000 | $76.41 | $76.41 |
| Description | Selling Price | |
|---|---|---|
| Items fits 2007 and 2008 models except where indicated: | ||
| Exterior | ||
| B Pillar Appliques (2006 xA, xB) | Carbon Fiber | $189.00 MSRP |
| B Pillar Applique (tC) | Carbon Fiber | $75.00 MSRP |
| B-Pillar Appligue by Super Dash (xD) | $75.00 MSRP | |
| Body Side Graphics THUMB PRINT (2006 xB) | Available in Gray | $224.00 MSRP |
| Body Side Graphics DOTS (2006 xB) | Available in Brown, Gray, and Green | $224.00 MSRP |
| Body Side Graphics LOGO (2006 xB) | Available in Brown, Gray, and Green | $264.00 MSRP |
| Car Cover (2006 xA, xB) (tC) | $219.00 MSRP | |
| Carbon Fiber Window Trim (2008 xB) | 10 Piece Kit | $299.00 MSRP |
| Exhaust Tip (2006 xB) | $64.00 MSRP | |
| Exhaust Tip (xD) | $76.00 MSRP | |
| Fog Light Kit (2006 xA, xB) | $350.00 MSRP | |
| Fog Light Kit (tC) | $425.00 MSRP | |
| Front End Mask (2006 xA, xB) | Installation Price NOT Included | $55.00 MSRP |
| Front End Mask (tC) | Installation Price NOT Included | $169.00 MSRP |
| Fuel Door Applique (2006 xA, xB) | Carbon Fiber | $35.00 MSRP |
| Ground Effects (tC) | Available in all vehicle colors | $995.00 MSRP |
| LED Rear Tail Lights (xD) | $375.00 MSRP | |
| Mudguards (2006 xA) | Installation Price NOT Included | $62.00 MSRP |
| Mudguards (tC) | Installation Price NOT Included | $38.00 MSRP |
| Premium License Plates Frame, Gold (2006 xA, xB) (tC) | Installation Price NOT Included | $45.95 MSRP |
| Premium License Plates Frame, Chrome (2006 xA, xB) tC) | Installation Price NOT Included | $36.95 MSRP |
| Premium License Plates Frame, Black Pearl (2006 xA, xB, (tC) | Installation Price NOT Included | $42.95 MSRP |
| Rear Bumper Applique (2006 xA, xB) (tC) | $58.00 MSRP | |
| Rear Bumper Protector (xB) | $69.00 MSRP | |
| Rear Bumper Applique (xD) | $69.00 MSRP | |
| Rear Spoiler (2006 xA, xB) (tC) | Available in all vehicle colors | $385.00 MSRP |
| Rear Spoiler - Pedestal (tC) | $423.00 MSRP | |
| Rear Spoiler (2008 xB) | Requires Install Kit | $423.00 MSRP |
| Rear Spoiler (color-keyed) (xD) | $385.00 MSRP | |
| Rear Tail Lights by TYC (2006 xB) | $275.00 MSRP | |
| Tail Light Garnish (2006 xB) | Satin Silver Finish | $125.00 MSRP |
| Yakima Roof Rack and Attachments (2006 xA, xB) (tC) | $287.00 MSRP | |
| - Raptor Bike Attachment | Yakima Roof Rack required | $90.00 MSRP |
| - Steel Head Bike Attachment | Yakima Roof Rack required | $109.00 MSRP |
| - Ski/Snowboard Attachment | Yakima Roof Rack required | $89.00 MSRP |
| - Mighty Mount Mounting Hardware Ski/SB Only | Yakima Roof Rack required | $22.00 MSRP |
| - Lock Cores (2-pack) | Yakima Roof Rack required | $23.00 MSRP |
| - Windjammer | Yakima Roof Rack required | $15.00 MSRP |
| - Load Warrior-Cargo Carrier w/ Net | Yakima Roof Rack required | $320.00 MSRP |
| Interior | ||
| 4-in 1 Interior Light Kit with Cup Holder Illumination (xD) | $299.00 MSRP | |
| Ash Tray (tC) | Installation Price NOT Included | 18.50 MSRP |
| Ash Tray (2008 xB) | Installation NOT Included | $21.50 MSRP |
| Ash Tray (xD) | Installation NOT Included | $22.00 MSRP |
| Auto-dimming Mirror (2006 xA) | $295.00 MSRP | |
| Auto-dimming Mirror (tC) | $310.00 MSRP | |
| Auto-Dimming Mirror (xD) | TBD | |
| Carbon Fiber Engine Cover (xD) | $325.00 MSRP | |
| Cargo Cover (2006 xB) | $55.00 MSRP | |
| Cargo Liner (2006 xA, xB) | $93.00 MSRP | |
| Cargo Cover (2008 xB, xD) | $259.00 MSRP | |
| Cargo Liner (tC) | $104.00 MSRP | |
| Cargo Liner (2008 xB) | $119.00 MSRP | |
| Cargo Liner (xD) | $104.00 MSRP | |
| Cargo Logic Tote (2006 xA, xB) (tC) | $40.00 MSRP | |
| Cargo Net (2006 xA, xB) (tC) | $49.00 MSRP | |
| Cargo Net (2008 xB, xD) | With Pockets | $65.00 MSRP |
| Center Armrest (2006 xA, xB) | $125.00 MSRP | |
| Color Steering Wheel (2006 xB) | Red, Installation Price NOT Included | $279.00 MSRP |
| Color Steering Wheel (2006 xB) | Gray, Installation Price NOT Included | $279.00 MSRP |
| Color Steering Wheel (tC) | Gray, Installation Price NOT Included | $279.00 MSRP |
| C-Pillar Storage (2008 xB) | Rear Cargo Storage | $129.00 MSRP |
| Dash Applique 11 pc (2006 xA) | $299.00 MSRP | |
| Dash Applique 4 pc (2006 xB) | $259.00 MSRP | |
| Dash Applique 9 pc (tC) | $139.00 MSRP | |
| Door Sill Enhancements Front/Rear (2006 xA, xB) | $139.00 MSRP | |
| Door Sill (tC) | $115.00 MSRP | |
| Floor Mats/Cargo, Carpeted (2006 xA, xB) | $120.00 MSRP | |
| Floor Mats/Cargo, Carpeted (tC) | $171.00 MSRP | |
| Floor Mats/Cargo, Carpeted (2008 xB) | $155.00 MSRP | |
| Floor Mats/Cargo, Carpeted (xD) | $230.00 MSRP | |
| Illuminated Door Sills (2008 xB) | $249.00 MSRP | |
| Illuminated Door Sills (xD) | $299.00 MSRP | |
| Interior Illumination 4-N-1 (2008 xB) | 4 selectable colors | $299.00 MSRP |
| Leather-Wrapped Sterring Wheel (Gray) (xD) | Installation NOT Included | $279.00 MSRP |
| LED Interior Light Enhancements w/Cup Holder (2006 xA, xB) | Available in Red, Amber, Green, or Blue | $275.00 MSRP |
| LED Interior Light Enhancements w/Cup Holder (tC) | Available in Blue or Amber | $250.00 MSRP |
| Overhead Console Box (2008 xB, xD) | $279.00 MSRP | |
| Remote Engine Start (2008 xB, xD) | $529.00 MSRP | |
| Scion Security (2008 xB, xD) | $469.00 MSRP | |
| SCION Security w/Remote Keyless Entry (2006 xA) | $499.00 MSRP | |
| SCION Security (2006 xB (tC) | $469.00 MSRP | |
| Shift Knob - Manual Trans. (2006 xA, xB) | Available in Chrome and Titanium | $49.00 MSRP |
| Shift Knob - Manual Trans. (2006 xA, xB) | Available in Blue and Red, Installation Price NOT Included | $35.00 MSRP |
| Shift Knobs (tC) | Available in Leather, Speed Star, and Mesh | $59.00 MSRP |
| Shift Knob, RA98GYB by RAZO (2008 xB, xD) | MT/AT | $74.00 MSRP |
| Sport Pedal Set (2006 xA, xB) | Available in Blue, Red, or Silver | $79.00 MSRP |
| Sport Pedals (tC) | Available in Silver | $79.00 MSRP |
| Sport Pedals (xD) | $79.00 MSRP | |
| Sport Steering Wheel (2008 xB) | Installation NOT Included | $279.00 MSRP |
| SRS Side & Side Curtain Airbags (2006 xA) (tC) | $650.00 MSRP | |
| Sound | ||
| AM/FM/CD with iPod Capability by Pioneer - Standard (tC) (2008 xB, xD) | Standard | |
| AM/FM/CD with iPod Capability by Pioneer -Premium (tC) (2008 xB, xD) | Installed price at the time of vehicle purchase | $389.00 MSRP |
| Scion Navigation System (tC) (2008 xB, xD) | Installed price at the time of vehicle purchase | $1,950.00 MSRP |
| DVD Headrest Monitors (2008 xB) | $1,599.00 MSRP | |
| SIRIUS Satellite Radio Receiver and Antenna | $449.00 MSRP | |
| XM Satellite Radio Receiver and Antenna | $449.00 MSRP | |
| Wheels | ||
| Alloy Wheels EP-10 Spoke (2006 xA) | $665.00 MSRP | |
| Alloy Wheels EM-7 Spoke (2006 xB) | $665.00 MSRP | |
| Alloy Wheels EMX Super 7 18 (tC) | $1565.00 MSRP | |
| Wheel Locks (2006 xA, xB) (tC) | $65.00 MSRP | |
| Wheel Cover - 5 Star Split Spoke (2008 xB, xD) | Choice of 1 set | Standard |
| Wheel Cover - 7 Spoke (2008 xB, xD) | Choice of 1 set | Standard |
| Wheel Cover - 6 Spoke (2008 xB, xD) | Choice of 1 set | Standard |
| 16 Split 5-Spoke Alloy Wheel (2008 xB, xD) | $795.00 MSRP | |
| Wheel Locks (2008 xB, xD) | For alloy wheels | $65.00 MSRP |
| Performance | ||
| Battery Tie Down and Oil Filler Cap, TRD (2007 xA, xB) | $105.00 MSRP | |
| Battery Tie Down and Oil Filler Cap, TRD (tC) | $120.00 MSRP | |
| Cap, Oil Filler, TRD (2006 xA, xB) (tC) | $50.43 MSRP | |
| Sport Muffler, TRD (2006 xA, xB) | Installation Price NOT Included | $299.00 MSRP |
| Sport Muffler, TRD (tC) | $525.00 MSRP | |
| Assembly, Clutch, TRD (2006 xA, xB) | Installation Price NOT Included | $328.00 MSRP |
| Quickshifter, TRD (tC) | Installation Price NOT Included | $281.00 MSRP |
| Ball-Type Shift Knob 12x1.25mm, TRD | Installation Price NOT Included | $28.67 MSRP |
| Set, Shocks, TRD (2006 xA) | Installation Price NOT Included | $329.00 MSRP |
| Set, Shocks, TRD (2006 xB) | Installation Price NOT Included | $329.00 MSRP |
| Set, Shock, TRDs (tC) | Installation Price NOT Included | $525.00 MSRP |
| Lowering Springs, TRD (2006 xA) | Installation Price NOT Included | $189.00 MSRP |
| Lowering Springs, TRD (tC) | Installation Price NOT Included | $199.00 MSRP |
| Recording Sequential Shift Light, TRD | Installation Price NOT Included | $332.00 MSRP |
| Oil Filter, TRD fits OE#'s: 90915-20003, 90915-YZZB5, 08922-02011 | Installation Price NOT Included | $12.95 MSRP |
| Oil Filter, TRD fits OE#'s: 90915-10003, 90915-YZZA2 | Installation Price NOT Included | $12.95 MSRP |
| Oil Filter, TRD fits OE#'s: 90915-10001, 90915-YZAA1 | Installation Price NOT Included | $12.95 MSRP |
| Oil Filter, TRD fits OE#'s: 90915-41010, 90915-20004 | Installation Price NOT Included | $19.95 MSRP |
| TRD | ||
| Billet Oil Filler Cap (2008 xB) | Installation NOT Included | $45.00 MSRP |
| Front Strut Brace (2008 xB) | $245.00 MSRP | |
| Lowering Springs (2008 xB) | Complete Kit, Installation NOT Included | $250.00 MSRP |
| Oil Filler Cap (xB) | Installation NOT Included | $57.00MSRP |
| Performance Air Filter (2008 xB) | $80.00 MSRP | |
| Performance Clutch (2008 xB) | Manual trans. only, Installation NOT Included | $650.00 MSRP |
| Performance Oil Filter (2008 xB) | Installation NOT Included | $15.00 MSRP |
| Radiator Cap (2008 xB) | Installation NOT Included | $37.56 MSRP |
| Rear Sway Bar (2008 xB) | $250.00 MSRP | |
| Sport Muffler (2008 xB) | $489.00 MSRP | |
| Torque Biasing Differential (2008 xB) | Manual trans. only, Installation NOT Included | $1,350.00 MSRP |

