Larry H. Miller Scion
5800 So. State Street
Murray,
UT
84107
PHONE: (801) 264-3800
FINANCE RATES FOR NEW SCION VEHICLES & SCION CERTIFIED PRE-OWNED VEHICLES AS OF 03/28/08
| Maximum Term | Zone I+ <720+ | Zone I 719-660 | Zone II 689-660 | Zone III 669-650 | Zone IV 649-630 | Zone V 629-610 | Zone VI 609-580 | Zone VII 579-520 |
|---|---|---|---|---|---|---|---|---|
| 60 months | 5.35% | 5.60% | 6.60% | 7.85% | 9.40% | 11.40% | 13.30% | 16.25% |
| 66 months | 5.55% | 5.75% | 6.75% | 8.00% | 9.55% | 11.55% | 13.75% | 16.35% |
| 72/75 months | 5.85% | 6.20% | 7.20% | 8.45% | 10.00% | 12.00% | 14.30% | 17.25% |
| 84 months | 6.60% | 6.95% | N/A | N/A | N/A | N/A | N/A | N/A |
NEW SCION VEHICLES & SCION CERTIFIED PRE-OWNED LEASE RATES
| Maximum Term | Zone I+ <720+ | Zone I 719-660 | Zone II 689-660 | Zone III 669-650 | Zone IV 649-630 | Zone V 629-610 | Zone VI 609-580 | Zone VII 579-520 |
|---|---|---|---|---|---|---|---|---|
| 60 months | 5.35 | 5.60 | 6.60 | 7.85 | 9.40 | 11.40 | 13.30 | 16.25 |
| 66* months | 5.55 | 5.75 | 6.75 | 8.00 | 9.55 | 11.55 | 13.75 | 16.35 |
| 72/75* months | 5.85 | 6.62 | 7.20 | 8.45 | 10.00 | 12.00 | 14.30 | 17.25 |
| 84* months | 6.60 | 6.95 | NA | NA | NA | NA | NA | NA |
| NEW VEHICLE PROTECTION PLANS | Months/Miles/Price | |
| Comprehensive Protection - $100 Deductibe | 72/80K=$1537, 72/100K=$1818, 84/80K=$1597, 84/100K=$1866 | |
| Comprehensive Protection - $0 Deductible | 72/80K=$1687, 72/100K=$1968, 84/80K=$1747, 84/100K=$2016 | |
| Drivetrain Protection - $100 Deductible | 72/80K=$1284, 72/100K=$1467, 84/80K=$1323, 84/100K=$1498 | |
| Drivetrain Protection - $0 Deductible | 72/80K=$1434, 72/100K=$1617, 84/80K=$1473, 84/100K=$1648 | |
| Custom Warranty Package: 36 to 84 months | $735 to $1375 | |
| Other Products | ||
| Guaranteed Auto Protection (GAP) | Depending on the term of the finance or lease contract | $335 to $600 |
| Vehicle Theft Registration (VTR) | $289 | |
| Century Protection Package | Full Package | $978 |
| Individual Century Products | Paint Sealant (5 year guarantee) | $262 |
| Fabric Protection (5 year guarantee) | $222 | |
| Leather Protection (5 year guarantee) | $222 | |
| Rust Proofing (Lifetime guarantee) | $232 | |

